
| Engines | Manifolds | Complete Street and Marine Kit | Accessories |
|||
| Manifolds | |||
![]() Intake Manifold ![]() Lee Intercooler ![]() 460 Ford Manifold |
AMERICAN MOTORS | ||
| All V-8s 1967 and later |
1075.00 |
||
|
BUICK |
|||
| V-6 | 900.00 | ||
| 400, 401, 425, 430, ,455 | 1100.00 | ||
|
CHEVROLET |
|||
| V6 | 480.00 | ||
| 283, 327, 350, 400 | 495.00 | ||
| 396, 427, 454 | 590.00 | ||
| 396, 427, 454 Tall Deck | 690.00 | ||
| 409 | 1150.00 | ||
|
CHRYSLER |
|||
| 273, 318, 340, 360 | 1100.00 | ||
| 361, 383, 400 | 1100.00 | ||
| 413, 426, 440 | 700.00 | ||
| 392 Hemi | 625.00 | ||
| 426 Hemi | 800.00 | ||
|
FORD |
|||
| 221, 260, 289, 302 | 1125.00 | ||
| 351 Cleveland or Windsor | 1125.00 | ||
| 332, 352, 360, 390, 406, 427, 428 | 1200.00 | ||
| 302, 351, 429 Boss Motors | 950.00 | ||
| 429, 460 | 1050.00 | ||
|
OLDSMOBILE |
|||
| All V-8s 1949 thru 1964 | 1200.00 | ||
| 330, 350, 403 | 1200.00 | ||
| 400, 425, 455 | 1200.00 | ||
|
PONTIAC |
|||
| All V-8s 1955 thru 1964 | 900.00 | ||
| 326 - 455 1965 and later | 900.00 | ||